close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY FINK | 3651154 | 7 | 30/3:02.541 (1) | |
| 2 | 2WESLEY MARTINSON | 8515455 | 8 | 29/3:05.737 (1) | |
| 3 | 3RICK LONG | 7290782 | 9 | 28/3:06.106 (1) | |
| 4 | 4STEVE THOMPSON | 4118968 | 10 | 27/3:01.865 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WESLEY MARTINSON | 8102734 | 5 | 30/3:04.064 (1) | |
| 2 | 2CHARLIE CASTLE | 9913773 | 6 | 28/3:03.591 (1) | |
| 3 | 3EASTON PFEIFFER | 7753009 | 7 | 27/3:01.581 (1) | |
| 4 | 4STEVE THOMPSON | 7153580 | 8 | 27/3:03.895 (1) | |
| 5 | 5RICKY LONG | 1338967 | 9 | 26/3:06.754 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACOB KOTULA | 3837108 | 1 | 20/2:30.224 (1) | |
| 2 | 2JETT MARBLE | 3005658 | 2 | 19/2:37.730 (1) | |
| 3 | 3DEVON WILLIAMS | 6087824 | 3 | 18/2:33.791 (1) | |
| 4 | 4VINNIE MANCINI | 1157579 | 4 | 18/2:37.768 (1) | |
| 5 | 5WATSON PFEIFER | 9913773 | 5 | 17/2:36.889 (1) | |
| 6 | 6BEN MANCINI | 5 | 6 | 0/0.000 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LONNIE JOHNSON | 5646698 | 1 | 31/3:04.114 (1) | |
| 2 | 2JEREMY FINK | 2462533 | 2 | 30/3:01.784 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSE NELSON | 7172016 | 1 | 33/3:04.773 (1) | |
| 2 | 2JR ALBRECHT | 7989443 | 2 | 33/3:05.300 (1) | |
| 3 | 3EASTON SIEKKINEN | 7374964 | 3 | 32/3:00.475 (1) | |
| 4 | 4LANDIN LUCENTE | 7207915 | 4 | 32/3:01.476 (1) | |
| 5 | 5SPENCER RUZICH | 9393463 | 5 | 32/3:03.257 (1) | |
| 6 | 6CHRIS MARTINSON | 1658023 | 6 | 30/3:02.359 (1) | |
| 7 | 7WESLEY MARTINSON | 8515455 | Bump-Up | ||
| 8 | 8RICK LONG | 7290782 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 2599253 | 1 | 29/3:00.062 (1) | |
| 2 | 2SPENCER RUZICH | 2896917 | 2 | 29/3:01.538 (1) | |
| 3 | 3EASTON SIEKKINEN | 3959782 | 3 | 29/3:01.579 (1) | |
| 4 | 4MIKE NELSON | 4840658 | 4 | 29/3:03.261 (1) | |
| 5 | 5ROB MARBLE | 3893458 | 5 | 29/3:05.264 (1) | |
| 6 | 6SOFIA MARBLE | 6171850 | 6 | 28/3:04.829 (1) | |
| 7 | 7ADDISON NELSON | 3771777 | 7 | 27/3:02.229 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SPENCER RUZICH | 5064499 | 1 | 34/3:02.568 (1) | |
| 2 | 2LANDIN LUCENTE | 1041038 | 2 | 34/3:04.758 (1) | |
| 3 | 3MATT LESSIN | 4002305 | 3 | 33/3:00.679 (1) | |
| 4 | 4CHRIS MARTINSON | 2088144 | 4 | 30/3:03.534 (1) | |
| 5 | 5WESLEY MARTINSON | 8102734 | Bump-Up | ||
| 6 | 6STEVE THOMPSON | 7153580 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 6849551 | 1 | 32/3:03.737 (1) | |
| 2 | 2JESSE NELSON | 7504165 | 2 | 31/3:01.819 (1) | |
| 3 | 3SPENCER RUZICH | 2777065 | 3 | 31/3:06.172 (1) | |
| 4 | 4JEREMY FINK | 5931146 | 4 | 30/3:03.598 (1) | |
| 5 | 5MIKE NELSON | 6776934 | 5 | 28/3:03.086 (1) | |
| 6 | 6MARK WENHO | 4527769 | 6 | 25/3:00.715 (1) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 7684070 | 1 | 35/3:04.258 (1) | |
| 2 | 2LONNIE JOHNSON | 5092204 | 2 | 34/3:05.138 (1) | |
| 3 | 3JR ALBRECHT | 7472717 | 3 | 33/3:00.705 (1) | |
| 4 | 4JESSE NELSON | 6655957 | 4 | 33/3:02.575 (1) | |
| 5 | 5ROB MARBLE | 7910753 | 5 | 31/3:02.112 (1) | |
| 6 | 6EASTON SIEKKINEN | 1440876 | 6 | 31/3:02.534 (1) | |
| 7 | 7MARK WENHO | 7693198 | 7 | 2/17.924 (DNF) (1) | |
| Race Track | IRRC Dirt Oval Track 1 |
|---|---|
| Registrations |
Entries: 45 Drivers: 26 |
| Total Race Laps | 3,054 |