close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL OJALA | 6185327 | 13 | 26/3:00.989 (1) | |
| 2 | 2CAMERON LABARGE | 1 | 14 | 26/3:03.538 (1) | |
| 3 | 3LIZ MARBLE | 4407442 | 15 | 25/3:00.383 (1) | |
| 4 | 4ADAM DORN | 7051526 | 16 | 23/3:02.236 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSE NELSON | 7172016 | 7 | 31/3:00.991 (1) | |
| 2 | 2CHRIS MARTINSON | 1658023 | 8 | 31/3:04.684 (1) | |
| 3 | 3WESLEY MARTINSON | 8515455 | 9 | 30/3:04.081 (1) | |
| 4 | 4RICK LONG | 7290782 | 10 | 29/3:05.675 (1) | |
| 5 | 5JEREMY FINK | 3651154 | 11 | 28/3:04.953 (1) | |
| 6 | 6STEVE THOMPSON | 4118968 | 12 | 27/3:05.633 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EASTON SIEKKINEN | 3959782 | 7 | 28/3:04.207 (1) | |
| 2 | 2SOFIA MARBLE | 6171850 | 8 | 28/3:05.964 (1) | |
| 3 | 3ROB MARBLE | 3893458 | 9 | 28/3:06.440 (1) | |
| 4 | 4CAYSON SIRJORD | 3282608 | 10 | 27/3:00.091 (1) | |
| 5 | 5CALLEN QUITBERG | 2386247 | 11 | 27/3:00.184 (1) | |
| 6 | 6CHAD QUITBERG | 1100658 | 12 | 27/3:03.611 (1) | |
| 7 | 7CAMERON LABARGE | 1 | Bump-Up | ||
| 8 | 8LIZ MARBLE | 4407442 | Bump-Up | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE THOMPSON | 7153580 | 5 | 29/3:00.642 (1) | |
| 2 | 2CHRIS MARTINSON | 2088144 | 6 | 29/3:04.151 (1) | |
| 3 | 3CHARLIE CASTLE | 9913773 | 7 | 28/3:04.147 (1) | |
| 4 | 4WESLEY MARTINSON | 8102734 | 8 | 27/3:00.337 (1) | |
| 5 | 5RICKY LONG | 1338967 | 9 | 26/3:02.242 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACOB KOTULA | 3837108 | 1 | 20/2:33.663 (1) | |
| 2 | 2BEN MANCINI | 4 | 2 | 20/2:36.298 (1) | |
| 3 | 3VINNIE MANCINI | 1157579 | 3 | 19/2:33.102 (1) | |
| 4 | 4DEVON WILLIAMS | 6087824 | 4 | 18/2:30.732 (1) | |
| 5 | 5JETT MARBLE | 3005658 | 5 | 18/2:32.081 (1) | |
| 6 | 6WATSON PFEIFER | 9913773 | 6 | 18/2:33.035 (1) | |
| 7 | 7BROCK BJELLAND | 11 | 7 | 15/2:30.424 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 3385646 | 1 | 33/3:01.032 (1) | |
| 2 | 2EASTON MCCLELLAN | 8245131 | 2 | 31/3:00.635 (1) | |
| 3 | 3JEREMY FINK | 2462533 | 3 | 29/3:02.954 (1) | |
| 4 | 4MARK WENHO | 4527769 | 4 | 10/1:09.388 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN MCCLELLAN | 4693318 | 1 | 34/3:03.861 (1) | |
| 2 | 2NICK RUZICH | 9393463 | 2 | 32/3:00.767 (1) | |
| 3 | 3EASTON MCCLELLAN | 6563813 | 3 | 32/3:00.987 (1) | |
| 4 | 4BRODIE PUHEK | 6184831 | 4 | 32/3:01.657 (1) | |
| 5 | 5EASTON SIEKKINEN | 7374964 | 5 | 32/3:04.529 (1) | |
| 6 | 6LANDIN LUCENTE | 7207915 | 6 | 32/3:04.962 (1) | |
| 7 | 7JESSE NELSON | 7172016 | Bump-Up | ||
| 8 | 8CHRIS MARTINSON | 1658023 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 1041038 | 1 | 30/3:05.496 (1) | |
| 2 | 2NICK RUZICH | 2599253 | 2 | 29/3:02.156 (1) | |
| 3 | 3TYLER FISHER | 4289388 | 3 | 29/3:03.013 (1) | |
| 4 | 4BRODIE PUHEK | 2197100 | 4 | 29/3:05.056 (1) | |
| 5 | 5MIKE NELSON | 4840658 | 5 | 28/3:00.901 (1) | |
| 6 | 6MIKE SMITH | 9865644 | 6 | 28/3:03.334 (1) | |
| 7 | 7CHAD QUITBERG | 1100658 | Bump-Up | ||
| 8 | 8SOFIA MARBLE | 6171850 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT LESSIN | 4002305 | 1 | 34/3:02.258 (1) | |
| 2 | 2LANDIN LUCENTE | 6849551 | 2 | 33/3:03.218 (1) | |
| 3 | 3EASTON PFEIFFER | 7753009 | 3 | 30/3:05.144 (1) | |
| 4 | 4CHARLIE JR CASTLE | 5323727 | 4 | 29/3:00.278 (1) | |
| 5 | 5WESLEY MARTINSON | 8102734 | Bump-Up | ||
| 6 | 6CHRIS MARTINSON | 2088144 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRODIE PUHEK | 8394266 | 1 | 32/3:04.738 (1) | |
| 2 | 2NICK RUZICH | 2777065 | 2 | 31/3:01.418 (1) | |
| 3 | 3JEREMY FINK | 5931146 | 3 | 31/3:02.520 (1) | |
| 4 | 4JESSE NELSON | 7504165 | 4 | 31/3:03.619 (1) | |
| 5 | 5ADAM DORN | 8956225 | 5 | 28/3:04.732 (1) | |
| 6 | 6MARK WENHO | 4527769 | 6 | 26/3:02.276 (1) | |
| 7 | 7ROB MARBLE | 9359542 | 7 | 7/44.615 (1) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 7684070 | 1 | 35/3:00.535 (1) | |
| 2 | 2JESSE NELSON | 6655957 | 2 | 33/3:01.032 (1) | |
| 3 | 3EASTON SIEKKINEN | 1440876 | 3 | 20/3:03.075 (1) | |
| 4 | 4MARK WENHO | 7693198 | 4 | 3/2:57.952 (DNF) (1) | |
| Race Track | IRRC Dirt Oval Track 1 |
|---|---|
| Registrations |
Entries: 52 Drivers: 37 |
| Total Race Laps | 3,629 |