close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EASTON PFEIFFER | 7753009 | 13 | 26/3:04.806 (1) | |
| 2 | 2CAYSON SIRJORD | 3282608 | 14 | 26/3:04.824 (1) | |
| 3 | 3ADRIANA MCCLELLAN | 2724715 | 15 | 25/3:02.460 (1) | |
| 4 | 4ADAM DORN | 7051526 | 16 | 23/3:04.751 (1) | |
| 5 | 5CAMERON LABARGE | 2132061 | 17 | 18/2:51.891 (1) | |
| 6 | 6SPENCER RUZICH | 2896917 | 18 | 0/0.000 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY PAUNA | 4190100 | 13 | 28/3:03.844 (1) | |
| 2 | 2RICK LONG | 7290782 | 14 | 28/3:04.931 (1) | |
| 3 | 3STEVE THOMPSON | 4118968 | 15 | 25/3:05.076 (1) | |
| 4 | 4PAT MAKI | 3 | 16 | 14/2:31.050 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE THOMPSON | 7153580 | 5 | 28/3:02.639 (1) | |
| 2 | 2RICKY LONG | 1338967 | 6 | 28/3:03.030 (1) | |
| 3 | 3CHRIS MARTINSON | 2088144 | 7 | 27/3:02.642 (1) | |
| 4 | 4WESLEY MARTINSON | 8102734 | 8 | 26/3:11.994 (1) | |
| 5 | 5EASTON PFEIFFER | 7753009 | 9 | 25/3:05.613 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL OJALA | 6185327 | 7 | 27/3:04.346 (1) | |
| 2 | 2MIKE NELSON | 4840658 | 8 | 27/3:04.665 (1) | |
| 3 | 3CALLEN QUITBERG | 2386247 | 9 | 27/3:05.082 (1) | |
| 4 | 4CHAD QUITBERG | 1100658 | 10 | 26/3:02.001 (1) | |
| 5 | 5MIKE SMITH | 9865644 | 11 | 26/3:02.764 (1) | |
| 6 | 6TYLER FISHER | 4289388 | 12 | 26/3:03.694 (1) | |
| 7 | 7SPENCER RUZICH | 2896917 | Bump-Up | ||
| 8 | 8CAYSON SIRJORD | 3282608 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRODIE PUHEK | 6184831 | 7 | 31/3:03.911 (1) | |
| 2 | 2WESLEY MARTINSON | 8515455 | 8 | 31/3:04.822 (1) | |
| 3 | 3EASTON SIEKKINEN | 7374964 | 9 | 31/3:05.338 (1) | |
| 4 | 4CHRIS MARTINSON | 1658023 | 10 | 30/3:00.674 (1) | |
| 5 | 5JOSH GUTOWSKI | 2524971 | 11 | 30/3:05.668 (1) | |
| 6 | 6JEREMY FINK | 3651154 | 12 | 29/3:02.519 (1) | |
| 7 | 7GARY PAUNA | 4190100 | Bump-Up | ||
| 8 | 8RICK LONG | 7290782 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACOB KOTULA | 3837108 | 1 | 20/2:36.133 (1) | |
| 2 | 2VINNIE MANCINI | 1157579 | 2 | 18/2:30.592 (1) | |
| 3 | 3DEVON WILLIAMS | 6087824 | 3 | 18/2:34.752 (1) | |
| 4 | 4JETT MARBLE | 3005658 | 4 | 17/2:31.554 (1) | |
| 5 | 5BEN MANCINI | 5558073 | 5 | 17/2:37.447 (1) | |
| 6 | 6WATSON PFEIFER | 12 | 6 | 14/2:33.305 (1) | |
| 7 | 7LIZ MARBLE | 4407442 | 7 | 0/0.000 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EASTON MCCLELLAN | 8245131 | 1 | 31/3:01.672 (1) | |
| 2 | 2JEREMY FINK | 2462533 | 2 | 30/3:05.275 (1) | |
| 3 | 3MARK WENHO | 4527769 | 3 | 27/3:06.579 (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG MENOR | 7945267 | 1 | 33/3:02.053 (1) | |
| 2 | 2JESSE NELSON | 7172016 | 2 | 32/3:01.479 (1) | |
| 3 | 3EASTON MCCLELLAN | 6563813 | 3 | 32/3:02.320 (1) | |
| 4 | 4LANDIN LUCENTE | 7684070 | 4 | 31/3:01.372 (1) | |
| 5 | 5AUSTIN MCCLELLAN | 4693318 | 5 | 31/3:03.381 (1) | |
| 6 | 6MIKE JOHNSON | 5151807 | 6 | 31/3:03.820 (1) | |
| 7 | 7BRODIE PUHEK | 6184831 | Bump-Up | ||
| 8 | 8WESLEY MARTINSON | 8515455 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 1041038 | 1 | 29/3:05.036 (1) | |
| 2 | 2GREG MENOR | 7858150 | 2 | 28/3:00.538 (1) | |
| 3 | 3ROB MARBLE | 3893458 | 3 | 28/3:01.404 (1) | |
| 4 | 4BRODIE PUHEK | 2197100 | 4 | 28/3:03.205 (1) | |
| 5 | 5EASTON SIEKKINEN | 5425533 | 5 | 28/3:04.261 (1) | |
| 6 | 6SOFIA MARBLE | 6171850 | 6 | 28/3:04.793 (1) | |
| 7 | 7MIKE NELSON | 4840658 | Bump-Up | ||
| 8 | 8TYLER FISHER | 4289388 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 6849551 | 1 | 36/3:04.721 (1) | |
| 2 | 2MATT LESSIN | 4002305 | 2 | 34/3:04.403 (1) | |
| 3 | 3SPENCER RUZICH | 5064499 | 3 | 31/3:04.969 (1) | |
| 4 | 4CHARLIE CASTLE | 9913773 | 4 | 29/3:03.841 (1) | |
| 5 | 5WESLEY MARTINSON | 8102734 | Bump-Up | ||
| 6 | 6RICKY LONG | 1338967 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 7207915 | 1 | 31/3:03.741 (1) | |
| 2 | 2JESSE NELSON | 7504165 | 2 | 31/3:03.782 (1) | |
| 3 | 3GREG MENOR | 7800157 | 3 | 31/3:04.928 (1) | |
| 4 | 4BRODIE PUHEK | 8394266 | 4 | 30/3:00.925 (1) | |
| 5 | 5SPENCER RUZICH | 2777065 | 5 | 30/3:02.604 (1) | |
| 6 | 6ROB MARBLE | 9359542 | 6 | 28/3:02.185 (1) | |
| 7 | 7MARK WENHO | 4527769 | 7 | 22/3:01.681 (1) | |
| 8 | 8ADAM DORN | 8956225 | 8 | 20/3:01.300 (1) | |
| 9 | 9JEREMY FINK | 5931146 | 9 | 14/3:02.688 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LANDIN LUCENTE | 3385646 | 1 | 37/3:03.540 (1) | |
| 2 | 2JESSE NELSON | 6655957 | 2 | 35/3:02.436 (1) | |
| 3 | 3EASTON SIEKKINEN | 1440876 | 3 | 34/3:04.291 (1) | |
| 4 | 4ROB MARBLE | 7910753 | 4 | 29/3:01.446 (1) | |
| 5 | 5MARK WENHO | 7693198 | 5 | 1/7.797 (DNF) (1) | |
| Race Track | IRRC Dirt Oval Track 1 |
|---|---|
| Registrations |
Entries: 64 Drivers: 41 |
| Total Race Laps | 4,129 |